Registered Programs
Inventory of Registered Programs
Program Name | Program Code | HEGIS Code | Degree Awarded | Date Registered |
Accounting | 01080 | 5002 | A.A.S. | 3/72 |
Accounting | 35613 | 5002 | Certificate | 7/12 |
Accounting for Forensic Accounting | 35014 | 5002 | A.S. | 11/11 |
Animation and Motion Graphics | 37124 | 5012 | A.S. | 1/15 |
Art Foundations: Art History | 37485 | 5610.00 | A.A. | 6/15 |
Art Foundations: Studio Art | 37484 | 5610.00 | A.S. | 6/15 |
Bilingual Childhood Education | 28377 | 5649 | A.A. | 11/03 |
Biotechnology Science | 33675 | 5604 | A.S. | 3/10 |
Business Administration | 01076 | 5004.00 | A.S. | 3/72* |
Business Management | 79416 | 5004 | A.A.S. | 8/79 |
Child Care/Early Childhood Education | 81256 | 5503 | A.S. | 7/81 |
Childhood Education | 28378 | 5649 | A.A. | 11/03 |
Children and Youth Studies | 39382 | 5699.00 | A.A. | 1/18 |
Communication Studies | 35127 | 5606 | A.A. | 1/12 |
Community Health Education | 36607 | 5506 | A.S. | 3/14 |
Computer Information Systems | 91517 | 5103 | A.A.S. | 10/91 |
Computer Network Technology | 91518 | 5104 | A.A.S. | 10/91 |
Computer Science | 92040 | 5101.00 | A.S. | 1/92 |
Criminal Justice | 33085 | 5505 | A.A. | 6/09 |
Critical Thinking and Justice | 42168 | 4903.00 | A.A. | 03/22 |
Cybersecurity | 42790 | 0799.00 | Certificate | 4/23 |
Data Science | 42872 | 5101.00 | A.S. | 6/23 |
Digital Marketing | 39274 | 5004.00 | A.S. | 11/17 |
Economics | 38400 | 5622.00 | A.A. | 10/16 |
Engineering Science | 89095 | 5609 | A.S. | 4/89 |
Ethnic Studies | 39750 | 5603.00 | A.A. | 7/18 |
Financial Management | 39275 | 5003.00 | A.S. | 11/17 |
Gender and Women’s Studies | 38689 | 5649.00 | A.A. | 2/17 |
Geographic Information Science | 36021 | 0701 | A.S. | 5/13 |
Gerontology | 37583 | 5506.20 | A.S. | 7/15 |
Health Informatics | 36821 | 5213 | Certificate | 5/14 |
Health Information Technology | 01094 | 5213.00 | A.A.S. | 3/72 |
History | 37532 | 5622.00 | A.A. | 6/15 |
Human Services | 91516 | 5506 | A.S. | 1/91 |
Liberal Arts | 01079 | 5649 | A.A. | 3/72 |
Linguistics | 39387 | 5649.00 | A.A. | 1/18 |
Mathematics | 19458 | 5617 | A.S. | 11/94 |
Modern Languages | 37472 | 5611.00 | A.A. | 6/15 |
Multimedia Programming and Design | 21882 | 5008 | A.S. | 5/12 |
Music | 39033 | 5610.00 | A.S. | 7/17 |
Nursing | 01093 | 5208.1 | A.A.S. | 9/67 |
Nursing/Dual Degree with CUNY School of Professional Studies | 40090 | 5208.1 | A.A.S. | 1/19 |
Paramedic | 88036 | 5299 | A.A.S. | 2/88 |
Political Science | 42272 | 5622.00 | A.A. | 5/22 |
Practical Nursing | 42785 | 5209.20 | Certificate | 4/23 |
Psychology | 38147 | 5620.00 | A.A. | 5/16 |
Public and Nonprofit Administration | 41029 | 5508.00 | A.S. | 7/20 |
Public Health | 38660 | 5299.00 | A.S. | 2/17 |
Respiratory Therapy | 01096 | 5215 | A.A.S. | 3/72 |
School Health Education | 36867 | 5608 | A.S. | 8/14 |
Science | 19052 | 5649 | A.S. | 9/93 |
Science for Forensics | 32756 | 5619 | A.S. | 2/09 |
Science for Health | 38145 | 5604.00 | A.S. | 5/16 |
Secondary Education for Mathematics and Science | 35379 | 5503 | A.S. | 4/12 |
Small Business/Entrepreneurship | 92039 | 5004 | A.A.S. | 1/92 |
Social Studies for Secondary Education | 40031 | 2205.00 | A.A | 12/18 |
Sociology | 37471 | 5622.00 | A.A. | 6/15 |
Spanish Translation for the Health, Legal and Business Professions | 40354 | 5611.00 | Certificate | 5/19 |
Theatre | 25134 | 5610 | A.S. | 7/01 |
Urban Studies | 42169 | 2214.00 | A.A. | 9/22 |
Video Arts and Technology | 82563 | 5008 | A.S. | 5/12 |
Writing and Literature | 22639 | 5615 | A.A. | 3/00 |
Note: Enrollment in other than registered or otherwise approved programs may jeopardize your eligibility for certain student aid awards.
* Program revised from A.A. to A.S. effective 7/30/18